| Region | $/gal |
|---|---|
| East Coast | $3.944 |
| Midwest | $3.929 |
| Gulf Coast | $3.604 |
| Rocky Mountain | $4.139 |
| West Coast | $5.130 |
| State | $/gal |
|---|---|
| California | $5.495 |
| Washington | $5.045 |
| New York | $4.103 |
| Ohio | $4.085 |
| Massachusetts | $4.058 |
| Colorado | $4.051 |
| Minnesota | $3.937 |
| Florida | $3.771 |
| Texas | $3.532 |
US regular gasoline retail prices from the U.S. Energy Information Administration, updated weekly (Mondays). EIA publishes weekly retail prices for the US, the five PADD regions and the states shown above — for all-50-states daily averages see AAA or GasBuddy. See also Diesel prices and the EIA fundamentals dashboard.