As of 2026-08-10, WTI trades at $82.12 — above the 50-day average ($80.33) and above the 200-day average ($76.40), indicating an uptrend — and is up 43.3% year-to-date. Brent trades at $87.68, up 44.3% year-to-date. The live forward curves below show whether the market is paying a premium for prompt barrels (backwardation, tight supply) or for deferred delivery (contango, comfortable supply).
| Signal | WTI | Brent | How to read it |
|---|---|---|---|
| Last close | 82.12 | 87.68 | Front-month futures settlement, USD/bbl |
| vs. 50-day average | +2.2% | +3.8% | Above = short-term momentum positive |
| vs. 200-day average | +7.5% | +7.9% | Above = long-term trend intact |
| 3-month change | -16.3% | -15.9% | ~63 trading days |
| Year-to-date (2026) | +43.3% | +44.3% | From the first close of the year |
| 52-week range | 55.27–112.95 | 58.92–118.35 | Daily closing extremes |
These are descriptive market signals computed from public data, not a price prediction or investment advice. Futures curves reflect carrying costs and risk premia as well as expectations, and past trend behavior does not guarantee future results.